AAJT-S New Product Launch
LINKS:
The new AAJT-S shown by inventor John Croushorn MD at SOMASA 2019
Combat-tested abdominal/junctional tourniquet proven equivalent to REBOA
Complications of the Abdominal Aortic and Junctional Tourniquet: What the research says
Life-saving Battlefield Tourniquet Approved for Use by Alabama First-Responders

Read the Whitepaper
Notable Achievements
- Favorable hemodynamic effects without adverse consequences in 2 hour abdominal application | Journal of Surgical Research | MAR 2017
- New AAJT device begins evaluation | MAY 2016
- AAJT approved for use in Sweden | MAY 2016
- Compression Works begins new research in torso hemorrhage control | AUG 2015
- Air Force (59th Med Wing) shows two hour abdominal application safe AUG 2015
- AAJT approved for use in Australia | NOV 2014
- Combat medics Prefer AAJT over other junctional devices | AUG 2014
- ISR reports AAJT is the only device to not fail because of collateral flow | AUG 2014
- AAJT Recognized to stabilize pelvis by FDA | JAN 2014
- AAJT approved for 4 hours of use | JAN 6 2014
- AAJT utilizes lower tissue pressures than other junctional devices | DEC 14, 2013
- AAJT cleared by FDA for new indications and placement | DEC 10, 2013
- Owens & Minor orders large stocking order for NSN System | NOV 14, 2013
- Spanish Military orders AAT | NOV 13, 2013
- AAT evaluated by Japanese Ground Defense Forces | NOV 11, 2013
- The AAT is available on GSA Schedule 84 (GS-07F-016BA) | NOV 1, 2013
- The AAT receives NSN: 6515-01-616-4999
- First Civilian save: JUNE 2013
- First Military save: APRIL 2013
- AAT Fielded to Afghanistan by US Special Operations Forces | JUNE 2012
- AAT receives CE mark in EU | MAY 10, 2012
- AAT receives FDA Clearance | OCT 11, 2011
Latest News
- Battlefield device from Bham company gets OK for EMS use | Birmingham Business Journal | MAR 2017
- Critical Breakthrough | Business AL |NOV 2016
- Increasing Number of Alabama Law Enforcement Agencies Deploying the AAJT | AL.com | NOV 2016
- CW Pres. Delivers Key Note at Alabama Assoc. of Volunteer Fire Departments Annual Conference | JUL 2016
- Southwestern Fire Department Deploys the AAJT in Tactical Medicine | Hobbs, NM | JUN 2016
- Compression Works Expands to New Rural Hospital Segment Monroe Journal | JUN 2016
- Tennessee Approves AAJT for EMS Use | MAY 2016
- OhioHealth EMS Conference Rescue Task Force Sponsor | MAY 2016
- CW Team Presents Hemorrhage Control Advancements, AAJT | Adv. Wilderness Life Support Course | MAY 2016
- Birmingham Medical News | JUN 2016
- Abdominal Tourniquet Gives Lifesaving Time | Army Times | SEP 2013
- Ingenious Tourniquet Invention Saves Lives| Popular Science JUN | 2013
- Tallahassee Magazine | JAN 2013
- Popular Science Invention Award | OCT | 2012
- Physicians Develop Device to Stop Lethal Bleeding in Soldiers | JAN 2012
- Military Abdominal Aortic Tourniquet | EDTCC | JAN 2012
- An Inflatable Tourniquet to Slow Abdominal Bleeding in Soldiers | The Atlantic | JAN 2012
- Birmingham and Georgia Physicians Invent New Tourniquet for the Battlefield | AL.com | JAN 2012
- Doctor Creates Tourniquet That Could Save Lives | Fox 6 | JAN 2012

Download Our Brochure
Case Report: Civilian
Upper Junctional HemorrhageCase Report: Military
Afghanistan Abdominal Aortic PlacementCase Report: Civilian
Lower Junctional HemorrhageEquip Your Agency
Emergency medical personnel with access to an AAJT-S are fully equipped to stop preventable death in patients with severe upper and lower junctional hemorrhage as well as bleeding pelvic fractures. The AAJT-S is a must-have device for the treatment of penetrating or blunt trauma with difficult to control hemorrhage. And the low cost of the device makes it an affordable — and invaluable — purchase for departments and organizations of any size. If budgetary constraints are an issue — and they can be at times — we have a flexible leasing option available, as well. Compression Works provides in-servicing, training and clinical support for agencies and departments of any size.